| Pos | Sail | Boat | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total Points |
Pos |
| 1 | USA 808 | Team Lovell/Ogletree | Lovell/Ogletree | 1 | 1 | 1 | 2 | 1 | [3] | 1 | 1 | 3 | 1 | 2 | 1 | 1 | [9/DNC] | 16.00 | 1 |
| 2 | USA 838 | Team Koch Eye | Guck/Farrar | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | [5] | [9/DNC] | 24.00 | 2 |
| 3 | USA 804 | Home Depot | Daniel/Rodriguez | 3 | 4 | 4 | 1 | 4 | 2 | 4 | 2 | [6] | 4 | 4 | [5] | 3 | 3 | 38.00 | 3 |
| 4 | USA 837 | Schreyer/Durdin | Schreyer/Durdin | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | [6] | [5] | 4 | 4 | 2 | 39.00 | 4 |
| 5 | USA 818 | Camp/Cromwell | [6] | 5 | 5 | [6] | 6 | 5 | 6 | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 48.00 | 5 | |
| 6 | USA 813 | Team SailingWind | Grandfield/Stunzi | 5 | 6 | [8] | 5 | 5 | 7 | 7 | 6 | 5 | 5 | [8] | 7 | 6 | 5 | 69.00 | 6 |
| 7 | USA 839 | Crown Racing | Thinschmidt/Wierda | 7 | 7 | 6 | 7 | [8] | [8] | 5 | 7 | 7 | 7 | 7 | 8 | 8 | 6 | 82.00 | 7 |
| 8 | USA 836 | Chu/Selsmeyer | [9/DNF] | [9/DNF] | 7 | 8 | 7 | 6 | 8 | 8 | 8 | 8 | 6 | 6 | 7 | 4 | 83.00 | 8 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.2.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore