| Pos | Sail | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total Points |
Pos |
| 1 | USA 8 | Wadlow/Spaulding | 4 | 3 | 2 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | 2 | 1 | 4 | 2 | 1 | [OCS] | 4 | 1 | 4 | 4 | 1 | 1 | 2 | [DNS] | 48.00 | 1 |
| 2 | USA 40 | Bergan/Maxam | [7] | 1 | 1 | 2 | 7 | 2 | 2 | 6 | 4 | 5 | 1 | 5 | 1 | 1 | 4 | 4 | 2 | 3 | [8] | 1 | 3 | 2 | 1 | 1 | 59.00 | 2 |
| 3 | USA 39 | Mack/Lowry | 2 | 4 | [6] | 4 | 2 | 3 | [5] | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 1 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 64.00 | 3 |
| 4 | USA 48 | Karas/Boscolo | 1 | [7] | 7 | 7 | 5 | [8] | 7 | 4 | 7 | 6 | 5 | 4 | 3 | 3 | 5 | 1 | 3 | 6 | 7 | 2 | 5 | 5 | 5 | 2 | 100.00 | 4 |
| 5 | USA 667 | Reed/Gulari | 5 | 5 | [8] | [8] | 8 | 5 | 1 | 3 | 5 | 2 | 4 | 2 | 5 | 6 | 3 | 6 | 6 | 2 | 5 | 6 | 2 | 6 | 8 | 5 | 100.00 | 5 |
| 6 | USA 861 | Fagen/Goss | 3 | 2 | 3 | 5 | 3 | 4 | 8 | 5 | 1 | 3 | 6 | 7 | [10] | 7 | 9 | 5 | 5 | [DNF] | 1 | 5 | 8 | 4 | 6 | 3 | 103.00 | 6 |
| 7 | USA 37 | Whitmarsh/Freitas | 8 | 8 | 5 | 3 | 4 | 7 | 3 | 7 | 8 | [9] | 8 | 9 | 7 | 8 | 7 | [OCS] | 7 | 5 | 3 | 7 | 7 | 8 | 4 | 6 | 139.00 | 7 |
| 8 | USA 642 | Couvreux/Thirumalai | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 8 | 6 | 8 | [OCS] | 6 | 6 | 5 | 6 | [OCS] | 8 | 7 | 6 | 9 | 6 | 7 | 7 | 8 | 143.00 | 8 |
| 9 | USA 666 | Ashley/Buckley | [DNF] | [DNF] | DNF | DNF | DNF | DNS | 10 | 10 | 9 | 7 | 7 | 8 | 8 | 9 | OCS | 2 | 10 | DNF | 9 | 8 | 9 | 9 | 9 | 7 | 203.00 | 9 |
| 10 | USA 507 | Rivers/Gilmore | [DNS] | [DNS] | DNS | DNS | DNS | DNS | 9 | 9 | 11 | DNF | DNS | 11 | 9 | 11 | 8 | 10.7/AVG | 9 | 8 | 10 | 10 | 10 | DNS | DNS | DNS | 233.70 | 10 |
| 11 | USA 34 | McNay/Kinsolving | [DNF] | [DNF] | DNS | DNF | DNS | DNS | DNS | 11 | 10 | DNS | DNS | 10 | 11 | 10 | OCS | 11.6/AVG | 11 | DNF | DNS | DNS | DNS | DNS | DNS | DNS | 254.60 | 11 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.2.1: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore